With 2 weeks to go until Geographers descend upon London for the annual RGS-IBG Conference, it's time to start thinking about what sessions to attend. The conference theme this year is Climate Changed Geographies meaning there's a wealth of really interesting sessions for energy geographers!
To help plan your conference experience, EnGRG have developed an 'Energy Geographers Guide to the Conference'!
Sessions that are sponsored by the EnGRG are marked with an *.
Wednesday 30th August
Time | Session | Format/Location |
9:00 | Energy Geographies: The Value of Sharing Work-in-Progress (1) | In-person only: Electrical Engineering Building, Room 407b |
9:00 | Greening at the margins: energy peripheries in climate changed geographies | Hybrid: RGS-IBG Education Centre and Zoom |
9:00 | Understanding the geographies of clean energy | In-person only: Sir Alexander Fleming Building, Lecture Theatre G34 |
9:00 | Uneven Landscapes of the Energy Transition | In-person only: Skempton Building, Room 165 |
11:10 | Decolonising decarbonisation | Hybrid: RGS-IBG Council Room and Zoom |
11:10 | Energy Geographies: The Value of Sharing Work-in-Progress (2) | In-person only: Electrical Engineering Building, Room 407b |
11:10 | Greening at the margins: energy peripheries in climate changed geographies (2) | Hybrid: RGS-IBG Education Centre |
11:10 | Digitalisation and Sustainability in Climate Changed Geographies* | Hybrid: RGS-IBG Nightingale Room |
11:10 | Understanding the geographies of clean energy (2) | In-person only: Sir Alexander Fleming Building, Lecture Theatre G34 |
14:10 | Local Geographies of the Energy Transition | In-person only: Skempton Building, Room 165 |
14:10 | Off-grid Cities: Infrastructure tensions between sustainability and (in)justice* | In-person only: Sir Alexander Fleming Building, Room 122 |
14:10 | Understanding the geographies of clean energy (3) | In-person only: Sir Alexander Fleming Building, Lecture Theatre G34 |
Thursday 31st August
Time | Session | Format/Location |
9:00 | Climate change contested: new geographies of energy colonialism (1)* | Hybrid; RGS-IBG Sunley Room |
9:00 | The role of energy social science and humanities insights (1)* | Online only, Zoom |
11:10 | Climate change contested: new geographies of energy colonialism (2)* | In-person only; Sir Alexander Fleming Building, Room 120 |
11:10 | Rescaling Geographies of Energy (In-)Dependence - Fossil Fuels and Renewables | In-person only; Sherfield/SALC Building, Room 10 |
11:10 | The role of energy social science and humanities insights (2)* | Hybrid; RGS-IBG Lowther Room |
14:10 | Contested Technologies of the Energy Transition | In-person only; Electrical Engineering Building, Room 407b |
14:10 | The emerging geographies of industrial decarbonisation (1)* | In-person only; Sherfield/SALC Building, Room 6 |
16:20 | Climate Changed Governance for Climate Changed Geographies* | In-person only; Skempton Building, Lecture Theatre 201 |
16:20 | The emerging geographies of industrial decarbonisation (2)* | In-person only; Skempton Building, Lecture Theatre 201 |
Friday 1st September
Time | Session | Format/Location |
13:10 | EnGRG Lunchtime Social | In-person only |
14:10 | Shifting geographies of coal in the 'Anthropocene' | In-person only; Skempton Building, Room 163 |
16:20 | Shifting geographies of coal in the 'Anthropocene' (2) | In-person only; Skempton Building, Room 163 |
We've also created some useful graphics (which are downloadable here: Downloadable EnGRG Guides) that we hope will help you navigate each day!